Mohsin Jaffery
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2025 Fall SABL Queens | 313 LI Tue D4 | 10 | 124 | 52 | 102 | 50 | 22 | 6 | 30 | 20 | 46 | 72 | 63 | 14 | 29 | 48 | 5 | 33 | 38 | 17 | 1 | 8 | 14 |
| 2. | 2026 Winter SABL | 313 D4 Tue | 5 | 71 | 28 | 49 | 57 | 13 | 2 | 8 | 25 | 26 | 41 | 63 | 13 | 20 | 65 | 8 | 15 | 23 | 8 | 4 | 2 | 8 |
| 3. | 2026 Winter SABL | 313 LI Tue D4 | 1 | 5 | 2 | 11 | 18 | 1 | 0 | 3 | 0 | 2 | 8 | 25 | 1 | 2 | 50 | 5 | 2 | 7 | 0 | 1 | 0 | 0 |
| Career | 10 | 200 | 82 | 162 | 50 | 36 | 8 | 41 | 19 | 74 | 121 | 61 | 28 | 51 | 54 | 18 | 50 | 68 | 25 | 6 | 10 | 22 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Winter SABL | 313 D4 Tue | 5 | 14.20 | 5.60 | 9.80 | 57 | 2.60 | 0.40 | 1.60 | 25 | 5.20 | 8.20 | 63 | 2.60 | 4 | 65 | 1.60 | 3 | 4.60 | 1.60 | 0.80 | 0.40 | 1.60 |
| 2. | 2025 Fall SABL Queens | 313 LI Tue D4 | 10 | 12.40 | 5.20 | 10.20 | 50 | 2.20 | 0.60 | 3 | 20 | 4.60 | 7.20 | 63 | 1.40 | 2.90 | 48 | 0.50 | 3.30 | 3.80 | 1.70 | 0.10 | 0.80 | 1.40 |
| 3. | 2026 Winter SABL | 313 LI Tue D4 | 1 | 5 | 2 | 11 | 18 | 1 | 0 | 3 | 0 | 2 | 8 | 25 | 1 | 2 | 50 | 5 | 2 | 7 | 0 | 1 | 0 | 0 |
| Career | 10 | 20 | 8.20 | 16.20 | 50 | 3.60 | 0.80 | 4.10 | 19 | 7.40 | 12.10 | 61 | 2.80 | 5.10 | 54 | 1.80 | 5 | 6.80 | 2.50 | 0.60 | 1 | 2.20 | ||
