| Team | Games | Wins | Losses | Score | Score A | Diff |
|---|---|---|---|---|---|---|
| GrindHouse Thurs D4 | 9 | 7 | 2 | 521 | 442 | 79 |
| Dead End Gang Thurs D4 | 10 | 6 | 4 | 580 | 546 | 34 |
| GoodFellas Thurs D4 | 9 | 5 | 4 | 548 | 528 | 20 |
| Legends 3.5 Thurs D4 | 9 | 5 | 4 | 469 | 471 | -2 |
| Heavy Links Thurs D4 | 9 | 3 | 6 | 531 | 550 | -19 |
| Slimers Thurs D4 | 8 | 1 | 7 | 363 | 475 | -112 |
| Team | Games | Wins | Losses | Score | Score A | Diff |
|---|---|---|---|---|---|---|
| Pantheon D5 Sun | 10 | 9 | 1 | 532 | 447 | 85 |
| Imaan D5 Sun | 10 | 7 | 3 | 432 | 390 | 42 |
| Foster Kids D5 Sun | 9 | 5 | 4 | 496 | 409 | 87 |
| Ducks D5 Sun | 9 | 4 | 5 | 356 | 342 | 14 |
| The Degenerates D5 Sun | 10 | 3 | 7 | 541 | 581 | -40 |
| Heavy Links D5 Sun | 10 | 1 | 9 | 291 | 479 | -188 |
| Team | Games | Wins | Losses | Score | Score A | Diff |
|---|---|---|---|---|---|---|
| Foster Kids D4 Sun | 9 | 6 | 3 | 426 | 350 | 76 |
| Wolves D4 Sun | 10 | 6 | 4 | 483 | 517 | -34 |
| Alcoholics D4 Sun | 10 | 6 | 4 | 534 | 545 | -11 |
| Imaan D4 Sun | 10 | 5 | 5 | 468 | 475 | -7 |
| Pantheon D4 Sun | 8 | 4 | 4 | 421 | 400 | 21 |
| Jab Jab D4 Sun | 9 | 1 | 8 | 467 | 512 | -45 |
| Team | Games | Wins | Losses | Score | Score A | Diff |
|---|---|---|---|---|---|---|
| Rim Reapers LI Mon D5 | 10 | 8 | 2 | 524 | 471 | 53 |
| Shooters LI Mon D5 | 9 | 5 | 4 | 430 | 410 | 20 |
| Redeem Team LI Mon D5 | 9 | 3 | 6 | 421 | 449 | -28 |
| Talibros LI Mon D5 | 9 | 2 | 7 | 393 | 450 | -57 |
| Bullets LI Mon D5 | 1 | 1 | 0 | 56 | 44 | 12 |
| Team | Games | Wins | Losses | Score | Score A | Diff |
|---|---|---|---|---|---|---|
| Omega LI Mon D3 | 10 | 7 | 3 | 579 | 543 | 36 |
| Bullets LI Mon D3 | 11 | 6 | 5 | 624 | 610 | 14 |
| Fave Realty LI Mon D3 | 10 | 4 | 6 | 477 | 506 | -29 |
| Swish Society Mon D3 LI | 9 | 3 | 6 | 460 | 481 | -21 |
| Team | Games | Wins | Losses | Score | Score A | Diff |
|---|---|---|---|---|---|---|
| Undrafted D4 Sat | 10 | 8 | 2 | 576 | 489 | 87 |
| Take 5 D4 Sat | 9 | 5 | 4 | 443 | 466 | -23 |
| Blue Label D4 Sat | 10 | 4 | 6 | 533 | 573 | -40 |
| Woodside Knicks D4 Sat | 9 | 2 | 7 | 448 | 472 | -24 |
| Team | Games | Wins | Losses | Score | Score A | Diff |
|---|---|---|---|---|---|---|
| Olivia's Myrmidons D2 Sat | 9 | 7 | 2 | 533 | 515 | 18 |
| GreedyBrothers D2 Sat | 9 | 4 | 5 | 499 | 465 | 34 |
| 50Dawgs D2 Sat | 9 | 4 | 5 | 455 | 474 | -19 |
| Blue Label D2 Sat | 8 | 3 | 5 | 496 | 515 | -19 |
| Active Hearts Inc. D2 Sat | 7 | 3 | 4 | 337 | 351 | -14 |
