| # | Player | JN | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Gervon Williams | 47 | 8 | 147 | 58 | 99 | 58 | 19 | 6 | 19 | 31 | 52 | 80 | 65 | 25 | 37 | 67 | 7 | 38 | 45 | 14 | 4 | 6 | 7 |
| 2. | Conall Sullivan | 34 | 10 | 127 | 52 | 103 | 50 | 19 | 9 | 22 | 40 | 43 | 81 | 53 | 14 | 21 | 66 | 9 | 35 | 44 | 15 | 1 | 5 | 5 |
| 3. | Trevor DeBlase | 0 | 7 | 51 | 17 | 56 | 30 | 11 | 17 | 49 | 34 | 0 | 7 | 0 | 0 | 3 | 0 | 3 | 12 | 15 | 11 | 1 | 8 | 2 |
| 4. | Brandon Kenney | 13 | 6 | 46 | 15 | 40 | 37 | 13 | 13 | 34 | 38 | 2 | 6 | 33 | 3 | 12 | 25 | 2 | 14 | 16 | 13 | 0 | 6 | 4 |
| 5. | Abbas Elkordy | 00 | 9 | 45 | 18 | 52 | 34 | 23 | 2 | 12 | 16 | 16 | 40 | 40 | 7 | 12 | 58 | 30 | 57 | 87 | 25 | 9 | 6 | 5 |
| 6. | Jay Rojas | 12 | 8 | 27 | 13 | 48 | 27 | 8 | 1 | 15 | 6 | 12 | 33 | 36 | 0 | 4 | 0 | 8 | 18 | 26 | 12 | 1 | 4 | 0 |
| 7. | Kenneth Mungin | 5 | 7 | 16 | 8 | 19 | 42 | 6 | 0 | 3 | 0 | 8 | 16 | 50 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 1 | 2 |
| 8. | Carmelo St Arromand | 21 | 9 | 15 | 7 | 23 | 30 | 16 | 1 | 12 | 8 | 6 | 11 | 54 | 0 | 0 | 0 | 4 | 3 | 7 | 4 | 0 | 0 | 2 |
| 9. | Extra FaveRealty | 99 | 1 | 3 | 1 | 4 | 25 | 1 | 1 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Overall Totals | 10 | 477 | 189 | 444 | 42 | 116 | 50 | 168 | 29 | 139 | 276 | 50 | 49 | 89 | 55 | 66 | 181 | 247 | 96 | 16 | 36 | 27 | ||
