Ayaz Haider
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2025 Fall SABL Queens | 313 LI Tue D4 | 10 | 121 | 50 | 92 | 54 | 8 | 6 | 27 | 22 | 44 | 65 | 67 | 15 | 35 | 42 | 7 | 44 | 51 | 13 | 4 | 5 | 14 |
| 2. | 2026 Winter SABL | 313 D4 Tue | 6 | 67 | 29 | 52 | 55 | 5 | 3 | 14 | 21 | 26 | 38 | 68 | 6 | 11 | 54 | 9 | 21 | 30 | 10 | 5 | 0 | 10 |
| 3. | 2026 Winter SABL | 313 LI Tue D4 | 1 | 6 | 2 | 9 | 22 | 1 | 1 | 3 | 33 | 1 | 6 | 16 | 1 | 2 | 50 | 4 | 3 | 7 | 1 | 2 | 0 | 1 |
| Career | 10 | 194 | 81 | 153 | 52 | 14 | 10 | 44 | 22 | 71 | 109 | 65 | 22 | 48 | 45 | 20 | 68 | 88 | 24 | 11 | 5 | 25 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2025 Fall SABL Queens | 313 LI Tue D4 | 10 | 12.10 | 5 | 9.20 | 54 | 0.80 | 0.60 | 2.70 | 22 | 4.40 | 6.50 | 67 | 1.50 | 3.50 | 42 | 0.70 | 4.40 | 5.10 | 1.30 | 0.40 | 0.50 | 1.40 |
| 2. | 2026 Winter SABL | 313 D4 Tue | 6 | 11.17 | 4.83 | 8.67 | 55 | 0.83 | 0.50 | 2.33 | 21 | 4.33 | 6.33 | 68 | 1 | 1.83 | 54 | 1.50 | 3.50 | 5 | 1.67 | 0.83 | 0 | 1.67 |
| 3. | 2026 Winter SABL | 313 LI Tue D4 | 1 | 6 | 2 | 9 | 22 | 1 | 1 | 3 | 33 | 1 | 6 | 16 | 1 | 2 | 50 | 4 | 3 | 7 | 1 | 2 | 0 | 1 |
| Career | 10 | 19.40 | 8.10 | 15.30 | 52 | 1.40 | 1 | 4.40 | 22 | 7.10 | 10.90 | 65 | 2.20 | 4.80 | 45 | 2 | 6.80 | 8.80 | 2.40 | 1.10 | 0.50 | 2.50 | ||
