Haroon Ali
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2025 Fall SABL Queens | Brown Snipers D5 Tue | 10 | 13 | 5 | 31 | 16 | 11 | 2 | 22 | 9 | 3 | 9 | 33 | 1 | 3 | 33 | 10 | 13 | 23 | 4 | 0 | 0 | 8 |
| 2. | 2025 Summer | WTHelly Wed D4-Q | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 10 | 13 | 5 | 31 | 16 | 12 | 2 | 22 | 9 | 3 | 9 | 33 | 1 | 3 | 33 | 10 | 13 | 23 | 4 | 0 | 0 | 8 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2025 Fall SABL Queens | Brown Snipers D5 Tue | 10 | 1.30 | 0.50 | 3.10 | 16 | 1.10 | 0.20 | 2.20 | 9 | 0.30 | 0.90 | 33 | 0.10 | 0.30 | 33 | 1 | 1.30 | 2.30 | 0.40 | 0 | 0 | 0.80 |
| 2. | 2025 Summer | WTHelly Wed D4-Q | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 10 | 1.30 | 0.50 | 3.10 | 16 | 1.20 | 0.20 | 2.20 | 9 | 0.30 | 0.90 | 33 | 0.10 | 0.30 | 33 | 1 | 1.30 | 2.30 | 0.40 | 0 | 0 | 0.80 | ||
