AJ Hussain
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Winter SABL | 313 D4 Tue | 5 | 23 | 8 | 13 | 61 | 4 | 7 | 8 | 87 | 1 | 5 | 20 | 0 | 2 | 0 | 6 | 9 | 15 | 1 | 0 | 0 | 2 |
| 2. | 2025 Fall SABL Queens | 313 LI Tue D4 | 10 | 17 | 7 | 21 | 33 | 14 | 3 | 14 | 21 | 4 | 7 | 57 | 0 | 2 | 0 | 3 | 13 | 16 | 4 | 1 | 3 | 2 |
| 3. | 2026 Winter SABL | 313 LI Tue D4 | 1 | 5 | 2 | 7 | 28 | 0 | 1 | 4 | 25 | 1 | 3 | 33 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Career | 10 | 45 | 17 | 41 | 41 | 18 | 11 | 26 | 42 | 6 | 15 | 40 | 0 | 4 | 0 | 10 | 24 | 34 | 5 | 1 | 3 | 4 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Winter SABL | 313 LI Tue D4 | 1 | 5 | 2 | 7 | 28 | 0 | 1 | 4 | 25 | 1 | 3 | 33 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2. | 2026 Winter SABL | 313 D4 Tue | 5 | 4.60 | 1.60 | 2.60 | 61 | 0.80 | 1.40 | 1.60 | 87 | 0.20 | 1 | 20 | 0 | 0.40 | 0 | 1.20 | 1.80 | 3 | 0.20 | 0 | 0 | 0.40 |
| 3. | 2025 Fall SABL Queens | 313 LI Tue D4 | 10 | 1.70 | 0.70 | 2.10 | 33 | 1.40 | 0.30 | 1.40 | 21 | 0.40 | 0.70 | 57 | 0 | 0.20 | 0 | 0.30 | 1.30 | 1.60 | 0.40 | 0.10 | 0.30 | 0.20 |
| Career | 10 | 4.50 | 1.70 | 4.10 | 41 | 1.80 | 1.10 | 2.60 | 42 | 0.60 | 1.50 | 40 | 0 | 0.40 | 0 | 1 | 2.40 | 3.40 | 0.50 | 0.10 | 0.30 | 0.40 | ||
