Danyal Amjad
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Winter SABL | Brown Ballerz D4 Tue | 2 | 40 | 16 | 27 | 59 | 2 | 7 | 16 | 43 | 9 | 11 | 81 | 1 | 1 | 100 | 0 | 2 | 2 | 5 | 0 | 0 | 2 |
| 2. | 2026 Winter SABL | Decepts LI Mon D3 | 4 | 31 | 13 | 37 | 35 | 6 | 5 | 24 | 20 | 8 | 13 | 61 | 0 | 1 | 0 | 6 | 10 | 16 | 6 | 0 | 0 | 1 |
| 3. | 2026 Spring SABL Season | Decepts LI Mon D3 | 1 | 2 | 1 | 5 | 20 | 1 | 0 | 4 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Career | 4 | 73 | 30 | 69 | 43 | 9 | 12 | 44 | 27 | 18 | 25 | 72 | 1 | 2 | 50 | 6 | 12 | 18 | 12 | 0 | 0 | 5 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Winter SABL | Brown Ballerz D4 Tue | 2 | 20 | 8 | 13.50 | 59 | 1 | 3.50 | 8 | 43 | 4.50 | 5.50 | 81 | 0.50 | 0.50 | 100 | 0 | 1 | 1 | 2.50 | 0 | 0 | 1 |
| 2. | 2026 Winter SABL | Decepts LI Mon D3 | 4 | 7.75 | 3.25 | 9.25 | 35 | 1.50 | 1.25 | 6 | 20 | 2 | 3.25 | 61 | 0 | 0.25 | 0 | 1.50 | 2.50 | 4 | 1.50 | 0 | 0 | 0.25 |
| 3. | 2026 Spring SABL Season | Decepts LI Mon D3 | 1 | 2 | 1 | 5 | 20 | 1 | 0 | 4 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Career | 4 | 18.25 | 7.50 | 17.25 | 43 | 2.25 | 3 | 11 | 27 | 4.50 | 6.25 | 72 | 0.25 | 0.50 | 50 | 1.50 | 3 | 4.50 | 3 | 0 | 0 | 1.25 | ||
