Zain Begawala
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Winter SABL | Decepts LI Mon D3 | 5 | 64 | 27 | 54 | 50 | 6 | 7 | 23 | 30 | 20 | 31 | 64 | 3 | 5 | 60 | 0 | 9 | 9 | 17 | 1 | 3 | 6 |
| 2. | 2026 Spring SABL Season | Decepts LI Mon D3 | 1 | 6 | 3 | 11 | 27 | 1 | 0 | 5 | 0 | 3 | 6 | 50 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Career | 5 | 70 | 30 | 65 | 46 | 7 | 7 | 28 | 25 | 23 | 37 | 62 | 3 | 6 | 50 | 0 | 10 | 10 | 21 | 1 | 3 | 6 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Winter SABL | Decepts LI Mon D3 | 5 | 12.80 | 5.40 | 10.80 | 50 | 1.20 | 1.40 | 4.60 | 30 | 4 | 6.20 | 64 | 0.60 | 1 | 60 | 0 | 1.80 | 1.80 | 3.40 | 0.20 | 0.60 | 1.20 |
| 2. | 2026 Spring SABL Season | Decepts LI Mon D3 | 1 | 6 | 3 | 11 | 27 | 1 | 0 | 5 | 0 | 3 | 6 | 50 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Career | 5 | 14 | 6 | 13 | 46 | 1.40 | 1.40 | 5.60 | 25 | 4.60 | 7.40 | 62 | 0.60 | 1.20 | 50 | 0 | 2 | 2 | 4.20 | 0.20 | 0.60 | 1.20 | ||
