Wavii The Artist

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.GreedyBrothers D2 Sat2025 Fall SABL QueensOct 4, 202540172277.2716966.67111384.620001343101
2.BROGODS D2 Sat2025 Fall SABL QueensOct 11, 202532141973.6831425131586.67331000550003
3.The Get Back D2 Sat2025 Fall SABL QueensOct 25, 202531132259.09051241.67810800001011022
4.Grindhouse D2 Sat2026 Winter SABLDec 20, 202531111478.5716875.715683.33331001121103
5.BROGODS D2 Sat2025 Fall SABL QueensNov 15, 202530121770.5915862.507977.78111001120005
6.Grindhouse D2 Sat2025 Fall SABL QueensNov 15, 202527132065.42114251216750003251001
7.GreedyBrothers D2 Sat2026 Winter SABLJan 3, 202624102050.6312633.3381457.14221000001004
8.UPDASCORE D2 Sat2025 Fall SABL QueensNov 1, 202522101855.5612728.5781172.730000222101
9.Grindhouse D2 Sat2026 Winter SABLJan 31, 20262291369.23135606875.71111000332011
10.Grindhouse D2 Sat2025 Fall SABL QueensOct 18, 20252181650.332254061154.5535600442001
11.GreedyBrothers D2 Sat2026 Winter SABLFeb 7, 20262181457.1413742.865771.43221000220103
12.The Get Back D2 Sat2025 Fall SABL QueensSep 13, 20251971070.7832450.675683.3334751010001
13.GreedyBrothers D2 Sat2025 Fall SABL QueensNov 8, 20251881747.060142571353.8512501010103
14.BROGODS D2 Sat2026 Winter SABLJan 10, 20261771353.8520307107035602130002
15.Grindhouse D2 Sat2025 Fall SABL QueensNov 29, 20251661154.55115205683.3334750222201
16.SOA D2 Sat2026 Winter SABLMar 21, 2026146125020506785.71221003142104
17.GreedyBrothers D2 Sat2025 Fall SABL QueensNov 22, 2025114944.440347515200000000001
18.SOA D2 Sat2026 Winter SABLApr 4, 20261141136.3643837.501333.330001453000
19.Lights Out D2 Sat2026 Winter SABLJan 24, 202663650202034750000220002
Overall TotalsGames: 194131702845927461104112417471273479153348208339