Kevin Baksh

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Grindhouse D2 Sat2025 Fall SABL QueensOct 18, 20252491752.94341136.365683.3325401122002
2.BROGODS D2 Sat2026 Winter SABLJan 10, 20262381457.1405955.563560221001344101
3.BROGODS D2 Sat2025 Fall SABL QueensOct 11, 20252151145.4522540365091275.820110002
4.Grindhouse D2 Sat2025 Fall SABL QueensNov 15, 20252181361.5424666.674757.1412501101110001
5.SOA D2 Sat2026 Winter SABLJan 17, 20261971741.1813933.334850221002462002
6.Lights Out D2 Sat2026 Winter SABLJan 24, 2026196966.6705862.5011100221000331000
7.BROGODS D2 Sat2026 Winter SABLFeb 14, 20261741233.33136501616.676966.670334001
8.SOA D2 Sat2026 Winter SABLMar 21, 2026176875245802366.67111001124000
9.GreedyBrothers D2 Sat2025 Fall SABL QueensOct 4, 20251651145.45141040.4411100221001235011
10.Grindhouse D2 Sat2026 Winter SABLJan 31, 2026135862.50135602366.670001122031
11.BROGODS D2 Sat2025 Fall SABL QueensNov 15, 20251141136.3613837.501333.330101233000
12.GreedyBrothers D2 Sat2025 Fall SABL QueensNov 22, 2025114104013742.861333.330001014001
13.Grindhouse D2 Sat2025 Fall SABL QueensNov 29, 20251031127.2722633.3315202366.670442001
14.The Get Back D2 Sat2025 Fall SABL QueensOct 25, 2025941330.7701812.5035600002022002
15.GreedyBrothers D2 Sat2026 Winter SABLJan 3, 202683742.8602633.33111000001349011
16.GreedyBrothers D2 Sat2025 Fall SABL QueensNov 8, 202572210011110011100221000115001
17.GreedyBrothers D2 Sat2026 Winter SABLFeb 7, 202662728.5712633.330100003257002
18.The Get Back D2 Sat2025 Fall SABL QueensSep 13, 202552728.572152012500000443012
19.SOA D2 Sat2026 Winter SABLApr 4, 202652633.331040221001333.331342000
20.UPDASCORE D2 Sat2025 Fall SABL QueensNov 1, 202520002000000221001349000
21.Grindhouse D2 Sat2026 Winter SABLDec 20, 202520100010000221000111000
Overall TotalsGames: 212668919545245212641376953365072185270811621