Nav Singh

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Alcoholics D4 Sun2025 Fall SABL QueensNov 23, 202528132454.1722540111957.8901055102100
2.Hidden Society D4 Sun2025 Fall SABL QueensDec 14, 202524101471.4321110091369.233560314175000
3.Silver Bullets D4 Sat2025 Fall SABL QueensOct 25, 202521101758.823142591369.230000550000
4.GrindHouse D4 Sat2025 Fall SABL QueensNov 1, 20252181457.1413742.865771.4322100314172000
5.Kingsmen D5 Tue2025 Fall SABL QueensOct 28, 20252071163.6432366.675862.5044100.3369153200
6.Imaan D4 Sun2025 Fall SABL QueensNov 2, 20251661442.86201061346.154666.6728102001
7.Imaan D4 Sun2025 Fall SABL QueensDec 7, 2025167203521333.3361735.291333.3339126000
8.Pantheon D5 Tue2025 Fall SABL QueensSep 30, 2025136966.6721333.335683.330002241000
9.Extended Family D4 Sat2025 Fall SABL QueensNov 29, 20251251631.2542728.573933.330001781100
10.Omega D5 Tue2025 Fall SABL QueensOct 7, 2025115955.56312504757.140205491001
11.Pantheon D5 Tue2025 Fall SABL QueensNov 18, 2025104944.4410204757.14221002681000
12.Omega D4 Sun2025 Fall SABL QueensOct 12, 2025831127.2710503650221001561101
13.Alcoholics D4 Sun2025 Fall SABL QueensOct 19, 202584850.1420104757.140000441000
14.GrindHouse D4 Sat2025 Fall SABL QueensNov 22, 2025841233.3350304944.440203472001
15.Omega D5 Tue2025 Fall SABL QueensNov 25, 202562540100025402450.672686002
16.Pantheon D5 Tue2025 Fall SABL QueensDec 23, 2025636503010356000038116001
17.Silver Bullets D4 Sat2025 Fall SABL QueensSep 13, 2025421216.67202021020.2202056112100
18.Extended Family D4 Sat2025 Fall SABL QueensNov 15, 202531812.50014250400001232211
19.Omega D4 Sun2025 Fall SABL QueensNov 16, 202531119.0900201911.111333.332462000
20.Extended Family D4 Sat2025 Fall SABL QueensOct 11, 202521714.29203014250000220010
21.Brown Snipers D5 Tue2025 Fall SABL QueensDec 9, 20251030102001012500441100
Overall TotalsGames: 21241102240424215612487179482240554912817747928