Jose Figueroa

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.GreedyBrothers D2 Sat2025 Fall SABL QueensNov 22, 20252291181.8211333.3388100.2935602241001
2.Grindhouse D2 Sat2026 Winter SABLDec 20, 20251991181.82212508988.890101452002
3.GreedyBrothers D2 Sat2025 Fall SABL QueensNov 8, 2025165862.501245034754944.443142201
4.The Get Back D2 Sat2025 Fall SABL QueensOct 25, 2025145862.50012504666.67331003363102
5.UPDASCORE D2 Sat2025 Fall SABL QueensNov 1, 2025125862.5010205683.33221001231002
6.Grindhouse D2 Sat2025 Fall SABL QueensNov 29, 202583103020203837.50221003142101
7.Grindhouse D2 Sat2025 Fall SABL QueensNov 15, 202542728.57002025400000442000
8.BROGODS D2 Sat2025 Fall SABL QueensNov 15, 20251000100000015200223001
Overall TotalsGames: 896386360851729334671152755131932164010