Jaylan Williams

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.UPDASCORE D2 Sat2025 Fall SABL QueensNov 1, 2025198165013742.865955.560001780000
2.BROGODS D2 Sat2026 Winter SABLFeb 14, 20261651145.45214254757.145771.431451103
3.Grindhouse D2 Sat2025 Fall SABL QueensNov 15, 20251471546.67105071070.780004374000
4.The Get Back D2 Sat2025 Fall SABL QueensOct 25, 20251351050.5612540356012504151002
5.SOA D2 Sat2026 Winter SABLJan 17, 20261361346.151125051145.4500028101001
6.Grindhouse D2 Sat2025 Fall SABL QueensNov 29, 20251241136.36314253742.86331003252010
7.BROGODS D2 Sat2025 Fall SABL QueensNov 15, 2025114666.6732366.672366.6712500440200
8.BROGODS D2 Sat2026 Winter SABLJan 10, 2026102633.3321333.331333.335683.331451000
9.GreedyBrothers D2 Sat2026 Winter SABLFeb 7, 202694757.141125035600101122102
10.Grindhouse D2 Sat2026 Winter SABLDec 20, 202573650312502450.670001124000
11.GreedyBrothers D2 Sat2025 Fall SABL QueensNov 22, 202563650301035600303580001
12.GreedyBrothers D2 Sat2026 Winter SABLJan 3, 202663650202034750000001000
13.Grindhouse D2 Sat2026 Winter SABLJan 31, 202663742.86103034750001341111
14.SOA D2 Sat2026 Winter SABLApr 4, 202663837.503020365000047113100
15.Lights Out D2 Sat2026 Winter SABLJan 24, 202642366.673010221000000440001
16.SOA D2 Sat2026 Winter SABLMar 21, 202642922.2200302633.330204375001
17.BROGODS D2 Sat2025 Fall SABL QueensOct 11, 20252111000000111000000000000
18.GreedyBrothers D2 Sat2025 Fall SABL QueensNov 8, 202520201010010221000111000
Overall TotalsGames: 18160651434531135026529355172860305888276212