Yamah Omar
Career Stats| # | Opponent | Season | GD | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Go Wins D3 Thur | 2025 Fall SABL Queens | Oct 30, 2025 | 3 | 1 | 4 | 25 | 2 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| 2. | Big Steppers D3 Thur | 2025 Fall SABL Queens | Nov 13, 2025 | 3 | 1 | 2 | 50 | 2 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 3. | GrindHouse D3 Thur | 2026 Winter SABL | Jan 22, 2026 | 3 | 1 | 4 | 25 | 4 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| 4. | NYC D3 Thur | 2026 Winter SABL | Jan 29, 2026 | 3 | 1 | 1 | 100 | 5 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5. | GrindHouse D3 Thur | 2026 Winter SABL | Feb 12, 2026 | 3 | 1 | 4 | 25 | 3 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 |
| 6. | Go Wins D3 Thur | 2025 Fall SABL Queens | Dec 11, 2025 | 2 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| 7. | Big Steppers D3 Thur | 2025 Fall SABL Queens | Sep 25, 2025 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| 8. | Ninjas D3 Thur | 2025 Fall SABL Queens | Oct 16, 2025 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9. | Big Steppers D3 Thur | 2025 Fall SABL Queens | Oct 23, 2025 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| 10. | Ninjas D3 Thur | 2025 Fall SABL Queens | Nov 6, 2025 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 11. | Go Wins D3 Thur | 2025 Fall SABL Queens | Nov 20, 2025 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
| 12. | Ninjas D3 Thur | 2025 Fall SABL Queens | Dec 4, 2025 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13. | Big Steppers D3 Thur | 2025 Fall SABL Queens | Dec 18, 2025 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 14. | NYC D3 Thur | 2026 Winter SABL | Jan 8, 2026 | 0 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 5 |
| 15. | Team Alpha D3 Thur | 2026 Winter SABL | Apr 16, 2026 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 16. | NYC D3 Thur | 2026 Winter SABL | Apr 30, 2026 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 |
| Overall Totals | Games: 16 | 17 | 6 | 31 | 19 | 29 | 5 | 28 | 17 | 1 | 3 | 33 | 0 | 1 | 0 | 7 | 39 | 46 | 6 | 3 | 0 | 14 | ||
