Yamah Omar

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Jab Jab D4 Sun2026 Fall SABLSep 13, 2026155771.4335771.430000000771000
2.Blue Label D4 Sun2026 Summer SABLJun 7, 202693475234750000000223201
3.Alcoholics D4 Sun2025 Fall SABL QueensNov 16, 202562450424500000001342100
4.Babbar D4 Sun2025 Fall SABL QueensNov 30, 202562633.3342633.330000000660000
5.Pantheon D4 Sun2025 Fall SABL QueensDec 7, 202562922.2232922.22000000116172201
6.Wolves D4 Sun2026 Fall SABLNov 15, 202662540025400000000330100
7.Babbar D4 Sun2025 Fall SABL QueensOct 26, 202531333.3311333.330000001560001
8.Omega D4 Sun2025 Fall SABL QueensNov 9, 202531425414250000000330002
9.Pantheon D4 Sun2026 Summer SABLMay 31, 202631425114250000000330002
10.Wolves D4 Sun2026 Summer SABLJul 19, 202631250212500000000110001
11.Alcoholics D4 Sun2026 Summer SABLAug 2, 202631333.3321333.330000000221001
12.Pantheon D4 Sun2026 Fall SABLSep 20, 202631333.3321333.330000000110000
13.Alcoholics D4 Sun2026 Fall SABLOct 4, 202631333.3311333.330000000222101
14.Wolves D4 Sun2026 Fall SABLOct 11, 202631425014250000000660000
15.Alcoholics D4 Sun2026 Fall SABLNov 8, 202631714.2941616.670100000441001
16.Alcoholics D4 Sun2026 Summer SABLJun 21, 2026001020100000000111000
17.Pantheon D4 Sun2026 Summer SABLJul 5, 2026002030200000000330100
18.Blue Label D4 Sun2026 Summer SABLJul 12, 2026001020100000001120000
19.Pantheon D4 Sun2026 Summer SABLAug 16, 2026002020200000000221000
20.Alcoholics D4 Sun2026 Summer SABLSep 6, 2026001000100000000222003
21.Pantheon D4 Sun2026 Fall SABLOct 25, 2026004020400000000552000
Overall TotalsGames: 21752579314425783201000047882188014