Scott Tiwari
Career Stats| # | Opponent | Season | GD | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Pantheon D4 Sun | 2026 Fall SABL | Nov 1, 2026 | 10 | 5 | 8 | 62.50 | 0 | 0 | 1 | 0 | 5 | 7 | 71.43 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 |
| 2. | Imaan D4 Sun | 2026 Fall SABL | Nov 8, 2026 | 6 | 3 | 5 | 60 | 1 | 0 | 0 | 0 | 3 | 5 | 60 | 0 | 0 | 0 | 3 | 8 | 11 | 1 | 0 | 0 | 0 |
| 3. | Imaan D4 Sun | 2025 Fall SABL Queens | Nov 16, 2025 | 5 | 2 | 3 | 66.67 | 0 | 1 | 2 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 4. | Omega D4 Sun | 2025 Fall SABL Queens | Oct 26, 2025 | 4 | 2 | 3 | 66.67 | 1 | 0 | 0 | 0 | 2 | 3 | 66.67 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 3 |
| 5. | Babbar D4 Sun | 2025 Fall SABL Queens | Nov 2, 2025 | 4 | 2 | 3 | 66.67 | 2 | 0 | 0 | 0 | 2 | 3 | 66.67 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| 6. | Wolves D4 Sun | 2026 Summer SABL | Jun 28, 2026 | 4 | 2 | 3 | 66.67 | 0 | 0 | 0 | 0 | 2 | 3 | 66.67 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| 7. | Blue Label D4 Sun | 2026 Summer SABL | Jul 5, 2026 | 4 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| 8. | Mamas Boys Jrs D4 Sun | 2026 Summer SABL | Jul 12, 2026 | 4 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 2 | 4 | 50 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 0 | 0 | 0 |
| 9. | Wolves D4 Sun | 2026 Fall SABL | Sep 13, 2026 | 4 | 2 | 3 | 66.67 | 0 | 0 | 0 | 0 | 2 | 3 | 66.67 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 |
| 10. | Jab Jab D4 Sun | 2026 Fall SABL | Oct 25, 2026 | 3 | 1 | 3 | 33.33 | 1 | 0 | 0 | 0 | 1 | 3 | 33.33 | 1 | 2 | 50 | 2 | 5 | 7 | 0 | 0 | 0 | 1 |
| 11. | Hidden Society D4 Sun | 2025 Fall SABL Queens | Oct 5, 2025 | 2 | 1 | 4 | 25 | 1 | 0 | 0 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| 12. | Pantheon D4 Sun | 2025 Fall SABL Queens | Oct 19, 2025 | 2 | 1 | 1 | 100 | 2 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 4 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| 13. | Hidden Society D4 Sun | 2025 Fall SABL Queens | Nov 9, 2025 | 2 | 1 | 1 | 100 | 2 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14. | Babbar D4 Sun | 2025 Fall SABL Queens | Dec 7, 2025 | 2 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| 15. | Blue Label D4 Sun | 2026 Summer SABL | May 31, 2026 | 2 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16. | Pantheon D4 Sun | 2026 Summer SABL | Jun 14, 2026 | 2 | 1 | 2 | 50 | 1 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| 17. | Pantheon D4 Sun | 2026 Summer SABL | Jul 19, 2026 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 18. | Imaan D4 Sun | 2026 Summer SABL | Aug 2, 2026 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 19. | Imaan D4 Sun | 2026 Fall SABL | Oct 4, 2026 | 2 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 |
| 20. | Foster Kids D4 Sun | 2026 Fall SABL | Nov 15, 2026 | 2 | 1 | 3 | 33.33 | 1 | 0 | 0 | 0 | 1 | 3 | 33.33 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 21. | Omega D4 Sun | 2025 Fall SABL Queens | Dec 14, 2025 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 50 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 22. | Pantheon D4 Sun | 2025 Fall SABL Queens | Nov 23, 2025 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 23. | Omega D4 Sun | 2025 Fall SABL Queens | Nov 30, 2025 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 24. | Mamas Boys Jrs D4 Sun | 2026 Summer SABL | Jun 7, 2026 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 25. | Imaan D4 Sun | 2026 Summer SABL | Jun 21, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 |
| 26. | Blue Label D4 Sun | 2026 Summer SABL | Aug 16, 2026 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 0 | 1 |
| 27. | Imaan D4 Sun | 2026 Summer SABL | Sep 6, 2026 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 28. | Jab Jab D4 Sun | 2026 Fall SABL | Sep 20, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 29. | Pantheon D4 Sun | 2026 Fall SABL | Sep 27, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 30. | Foster Kids D4 Sun | 2026 Fall SABL | Oct 11, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 31. | Wolves D4 Sun | 2026 Fall SABL | Oct 18, 2026 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Overall Totals | Games: 31 | 69 | 33 | 69 | 47 | 17 | 1 | 4 | 25 | 32 | 65 | 49 | 2 | 11 | 18 | 42 | 66 | 108 | 24 | 1 | 0 | 11 | ||
