Scott Tiwari

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Pantheon D4 Sun2026 Fall SABLNov 1, 2026105862.5000105771.430003141001
2.Imaan D4 Sun2026 Fall SABLNov 8, 2026635601000356000038111000
3.Imaan D4 Sun2025 Fall SABL QueensNov 16, 202552366.6701250111000001450000
4.Omega D4 Sun2025 Fall SABL QueensOct 26, 202542366.6710002366.670003251003
5.Babbar D4 Sun2025 Fall SABL QueensNov 2, 202542366.6720002366.670000331000
6.Wolves D4 Sun2026 Summer SABLJun 28, 202642366.6700002366.670002242000
7.Blue Label D4 Sun2026 Summer SABLJul 5, 20264221000000221000001231000
8.Mamas Boys Jrs D4 Sun2026 Summer SABLJul 12, 202642450000024500002353000
9.Wolves D4 Sun2026 Fall SABLSep 13, 202642366.6700002366.670002133000
10.Jab Jab D4 Sun2026 Fall SABLOct 25, 202631333.3310001333.3312502570001
11.Hidden Society D4 Sun2025 Fall SABL QueensOct 5, 202521425100014250000331000
12.Pantheon D4 Sun2025 Fall SABL QueensOct 19, 20252111002000111000401231000
13.Hidden Society D4 Sun2025 Fall SABL QueensNov 9, 20252111002000111000000110000
14.Babbar D4 Sun2025 Fall SABL QueensDec 7, 202521425000014250004150000
15.Blue Label D4 Sun2026 Summer SABLMay 31, 20262111001000111000000000000
16.Pantheon D4 Sun2026 Summer SABLJun 14, 202621250100012500002241000
17.Pantheon D4 Sun2026 Summer SABLJul 19, 20262111000000111000001120000
18.Imaan D4 Sun2026 Summer SABLAug 2, 20262111000000111000000111000
19.Imaan D4 Sun2026 Fall SABLOct 4, 202621250000012500000551000
20.Foster Kids D4 Sun2026 Fall SABLNov 15, 202621333.3310001333.330202240002
21.Omega D4 Sun2025 Fall SABL QueensDec 14, 20251020100002012501230001
22.Pantheon D4 Sun2025 Fall SABL QueensNov 23, 2025001010000100000220000
23.Omega D4 Sun2025 Fall SABL QueensNov 30, 2025003000100200001011000
24.Mamas Boys Jrs D4 Sun2026 Summer SABLJun 7, 2026003000000300001011000
25.Imaan D4 Sun2026 Summer SABLJun 21, 2026000000000000002351002
26.Blue Label D4 Sun2026 Summer SABLAug 16, 2026001020000100004151001
27.Imaan D4 Sun2026 Summer SABLSep 6, 2026001000000100001230000
28.Jab Jab D4 Sun2026 Fall SABLSep 20, 2026000000000000001450000
29.Pantheon D4 Sun2026 Fall SABLSep 27, 2026000000000000101011000
30.Foster Kids D4 Sun2026 Fall SABLOct 11, 2026000000000000000110000
31.Wolves D4 Sun2026 Fall SABLOct 18, 2026001000000100001231100
Overall TotalsGames: 3169336947171425326549211184266108241011