Rob Ferreira

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Imaan D4 Sun2025 Fall SABL QueensNov 16, 202532122646.15182138.1045800002350000
2.Imaan D4 Sun2026 Fall SABLOct 4, 20262791947.37051338.464666.6745801121001
3.Jab Jab D4 Sun2026 Fall SABLOct 25, 20262581844.44071353.851520221000223100
4.Wolves D4 Sun2026 Fall SABLSep 13, 20262391369.2315862.5045800001891001
5.Imaan D4 Sun2026 Fall SABLNov 8, 20262181942.11051435.7135600000004000
6.Foster Kids D4 Sun2026 Fall SABLNov 15, 20262161931.58361346.1506034751231001
7.Pantheon D4 Sun2025 Fall SABL QueensOct 19, 20252081457.1404944.4445800003361000
8.Hidden Society D4 Sun2025 Fall SABL QueensNov 9, 20251971546.67041040.44356012501341001
9.Imaan D4 Sun2026 Summer SABLJun 21, 20261972429.17351827.782633.330003583001
10.Wolves D4 Sun2026 Summer SABLJun 28, 20261971741.18051145.452633.330000440000
11.Babbar D4 Sun2025 Fall SABL QueensNov 2, 20251551241.6701714.29458044100.331230000
12.Jab Jab D4 Sun2026 Fall SABLSep 20, 20261561833.33031225.2736500000222000
13.Wolves D4 Sun2026 Fall SABLOct 18, 20261551338.46131030.332366.67221001562001
14.Pantheon D4 Sun2025 Fall SABL QueensNov 23, 20251451338.46041233.33111000000441011
15.Blue Label D4 Sun2026 Summer SABLJul 5, 2026125955.562245035600001341000
16.Mamas Boys Jrs D4 Sun2026 Summer SABLJul 12, 2026124104004944.440100001120001
17.Blue Label D4 Sun2026 Summer SABLMay 31, 2026104944.4412728.57221000000333100
18.Imaan D4 Sun2026 Summer SABLSep 6, 2026941625.6701128.3334750001342002
19.Pantheon D4 Sun2026 Fall SABLSep 27, 202693933.3303837.500100000002000
20.Pantheon D4 Sun2026 Fall SABLNov 1, 2026931127.2703933.330200000331000
21.Hidden Society D4 Sun2025 Fall SABL QueensOct 5, 2025831030.330254015200000111000
22.Pantheon D4 Sun2026 Summer SABLJun 14, 2026721414.29021216.6702012500221000
23.Blue Label D4 Sun2026 Summer SABLAug 16, 2026721118.1800802366.67331001452000
24.Mamas Boys Jrs D4 Sun2026 Summer SABLJun 7, 202662728.5702728.570000000443100
25.Omega D4 Sun2025 Fall SABL QueensDec 14, 2025521118.1851714.2914250001562000
26.Pantheon D4 Sun2026 Summer SABLJul 19, 2026522100011100111000000000000
27.Babbar D4 Sun2025 Fall SABL QueensDec 7, 202531812.50114250400001341000
Overall TotalsGames: 27387139367371889264335010348202483207696393110