Rob Ferreira
Career Stats| # | Opponent | Season | GD | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Imaan D4 Sun | 2025 Fall SABL Queens | Nov 16, 2025 | 32 | 12 | 26 | 46.15 | 1 | 8 | 21 | 38.10 | 4 | 5 | 80 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 2. | Imaan D4 Sun | 2026 Fall SABL | Oct 4, 2026 | 27 | 9 | 19 | 47.37 | 0 | 5 | 13 | 38.46 | 4 | 6 | 66.67 | 4 | 5 | 80 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| 3. | Jab Jab D4 Sun | 2026 Fall SABL | Oct 25, 2026 | 25 | 8 | 18 | 44.44 | 0 | 7 | 13 | 53.85 | 1 | 5 | 20 | 2 | 2 | 100 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| 4. | Wolves D4 Sun | 2026 Fall SABL | Sep 13, 2026 | 23 | 9 | 13 | 69.23 | 1 | 5 | 8 | 62.50 | 4 | 5 | 80 | 0 | 0 | 0 | 1 | 8 | 9 | 1 | 0 | 0 | 1 |
| 5. | Imaan D4 Sun | 2026 Fall SABL | Nov 8, 2026 | 21 | 8 | 19 | 42.11 | 0 | 5 | 14 | 35.71 | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 6. | Foster Kids D4 Sun | 2026 Fall SABL | Nov 15, 2026 | 21 | 6 | 19 | 31.58 | 3 | 6 | 13 | 46.15 | 0 | 6 | 0 | 3 | 4 | 75 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| 7. | Pantheon D4 Sun | 2025 Fall SABL Queens | Oct 19, 2025 | 20 | 8 | 14 | 57.14 | 0 | 4 | 9 | 44.44 | 4 | 5 | 80 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| 8. | Hidden Society D4 Sun | 2025 Fall SABL Queens | Nov 9, 2025 | 19 | 7 | 15 | 46.67 | 0 | 4 | 10 | 40.44 | 3 | 5 | 60 | 1 | 2 | 50 | 1 | 3 | 4 | 1 | 0 | 0 | 1 |
| 9. | Imaan D4 Sun | 2026 Summer SABL | Jun 21, 2026 | 19 | 7 | 24 | 29.17 | 3 | 5 | 18 | 27.78 | 2 | 6 | 33.33 | 0 | 0 | 0 | 3 | 5 | 8 | 3 | 0 | 0 | 1 |
| 10. | Wolves D4 Sun | 2026 Summer SABL | Jun 28, 2026 | 19 | 7 | 17 | 41.18 | 0 | 5 | 11 | 45.45 | 2 | 6 | 33.33 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 11. | Babbar D4 Sun | 2025 Fall SABL Queens | Nov 2, 2025 | 15 | 5 | 12 | 41.67 | 0 | 1 | 7 | 14.29 | 4 | 5 | 80 | 4 | 4 | 100.33 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 12. | Jab Jab D4 Sun | 2026 Fall SABL | Sep 20, 2026 | 15 | 6 | 18 | 33.33 | 0 | 3 | 12 | 25.27 | 3 | 6 | 50 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 13. | Wolves D4 Sun | 2026 Fall SABL | Oct 18, 2026 | 15 | 5 | 13 | 38.46 | 1 | 3 | 10 | 30.33 | 2 | 3 | 66.67 | 2 | 2 | 100 | 1 | 5 | 6 | 2 | 0 | 0 | 1 |
| 14. | Pantheon D4 Sun | 2025 Fall SABL Queens | Nov 23, 2025 | 14 | 5 | 13 | 38.46 | 0 | 4 | 12 | 33.33 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 |
| 15. | Blue Label D4 Sun | 2026 Summer SABL | Jul 5, 2026 | 12 | 5 | 9 | 55.56 | 2 | 2 | 4 | 50 | 3 | 5 | 60 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| 16. | Mamas Boys Jrs D4 Sun | 2026 Summer SABL | Jul 12, 2026 | 12 | 4 | 10 | 40 | 0 | 4 | 9 | 44.44 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 17. | Blue Label D4 Sun | 2026 Summer SABL | May 31, 2026 | 10 | 4 | 9 | 44.44 | 1 | 2 | 7 | 28.57 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 |
| 18. | Imaan D4 Sun | 2026 Summer SABL | Sep 6, 2026 | 9 | 4 | 16 | 25.67 | 0 | 1 | 12 | 8.33 | 3 | 4 | 75 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 |
| 19. | Pantheon D4 Sun | 2026 Fall SABL | Sep 27, 2026 | 9 | 3 | 9 | 33.33 | 0 | 3 | 8 | 37.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20. | Pantheon D4 Sun | 2026 Fall SABL | Nov 1, 2026 | 9 | 3 | 11 | 27.27 | 0 | 3 | 9 | 33.33 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| 21. | Hidden Society D4 Sun | 2025 Fall SABL Queens | Oct 5, 2025 | 8 | 3 | 10 | 30.33 | 0 | 2 | 5 | 40 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 22. | Pantheon D4 Sun | 2026 Summer SABL | Jun 14, 2026 | 7 | 2 | 14 | 14.29 | 0 | 2 | 12 | 16.67 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 23. | Blue Label D4 Sun | 2026 Summer SABL | Aug 16, 2026 | 7 | 2 | 11 | 18.18 | 0 | 0 | 8 | 0 | 2 | 3 | 66.67 | 3 | 3 | 100 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| 24. | Mamas Boys Jrs D4 Sun | 2026 Summer SABL | Jun 7, 2026 | 6 | 2 | 7 | 28.57 | 0 | 2 | 7 | 28.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 |
| 25. | Omega D4 Sun | 2025 Fall SABL Queens | Dec 14, 2025 | 5 | 2 | 11 | 18.18 | 5 | 1 | 7 | 14.29 | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
| 26. | Pantheon D4 Sun | 2026 Summer SABL | Jul 19, 2026 | 5 | 2 | 2 | 100 | 0 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27. | Babbar D4 Sun | 2025 Fall SABL Queens | Dec 7, 2025 | 3 | 1 | 8 | 12.50 | 1 | 1 | 4 | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Overall Totals | Games: 27 | 387 | 139 | 367 | 37 | 18 | 89 | 264 | 33 | 50 | 103 | 48 | 20 | 24 | 83 | 20 | 76 | 96 | 39 | 3 | 1 | 10 | ||
