Renee Rosario

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Hidden Society D4 Sun2025 Fall SABL QueensOct 5, 202532152171.432000152171.4325401782000
2.Pantheon D4 Sun2025 Fall SABL QueensNov 23, 202526121770.593000121770.592366.6728105200
3.Pantheon D4 Sun2025 Fall SABL QueensOct 19, 20252491656.25100091656.256875.7147110102
4.Hidden Society D4 Sun2025 Fall SABL QueensNov 9, 202524111384.621000111384.62221001787002
5.Omega D4 Sun2025 Fall SABL QueensOct 26, 202522111861.111000111861.1101028101000
6.Omega D4 Sun2025 Fall SABL QueensNov 30, 202522101190.91111100910901520.67311145000
7.Mamas Boys Jrs D4 Sun2026 Summer SABLJun 7, 202622101662.501000101662.502633.3337104102
8.Imaan D4 Sun2025 Fall SABL QueensNov 16, 20251991275.82200091275.821333.33413178001
9.Jab Jab D4 Sun2026 Fall SABLSep 20, 20261991275401091181.8214251564101
10.Wolves D4 Sun2026 Fall SABLOct 18, 20261991369.23400091369.231333.3339126001
11.Pantheon D4 Sun2026 Summer SABLJun 14, 20261891752.94100091752.94030315180101
12.Wolves D4 Sun2026 Fall SABLSep 13, 20261891369.23100091369.230002798100
13.Mamas Boys Jrs D4 Sun2026 Summer SABLJul 12, 20261781747.0610108165011100513184000
14.Babbar D4 Sun2025 Fall SABL QueensNov 2, 20251671450.85400071450.852540511167101
15.Pantheon D4 Sun2026 Summer SABLJul 19, 20261681266.67300081266.670003476000
16.Jab Jab D4 Sun2026 Fall SABLOct 25, 20261681361.54100081361.5400057123300
17.Babbar D4 Sun2025 Fall SABL QueensDec 7, 20251571838.89101071741.181333.330661000
18.Omega D4 Sun2025 Fall SABL QueensDec 14, 20251561154.55400061154.5534751342000
19.Pantheon D4 Sun2026 Fall SABLSep 27, 2026156875.7130006875.7135602464102
20.Foster Kids D4 Sun2026 Fall SABLOct 11, 2026147977.7810007977.780200880421
21.Imaan D4 Sun2026 Fall SABLOct 4, 2026114850.1430004850.14347539125001
22.Imaan D4 Sun2026 Summer SABLSep 6, 202694850.1420004850.1411100511166202
23.Imaan D4 Sun2026 Summer SABLAug 2, 202684850.1440004850.140200995003
24.Blue Label D4 Sun2026 Summer SABLAug 16, 202683742.8630003742.862366.672575002
25.Pantheon D4 Sun2026 Fall SABLNov 1, 202684850300048500001674101
26.Blue Label D4 Sun2026 Summer SABLMay 31, 202663650400036500001891000
27.Foster Kids D4 Sun2026 Fall SABLNov 15, 202663560400035600001456100
28.Blue Label D4 Sun2026 Summer SABLJul 5, 202642728.5730002728.570200551100
29.Wolves D4 Sun2026 Summer SABLJun 28, 202631812.5040001812.501333.332793101
Overall TotalsGames: 2945220834660701425207342603578446522428911322224