Omar Abrahim

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Pantheon D4 Sun2026 Fall SABLSep 20, 20262271353.8504666.673742.864757.142240100
2.Babbar D4 Sun2025 Fall SABL QueensOct 26, 20252172035.84351533.3325402633.333252003
3.Blue Label D4 Sun2026 Summer SABLJul 12, 20261541625441040.4406034750222003
4.Jab Jab D4 Sun2026 Fall SABLSep 13, 2026134944.4444944.44000111002246000
5.Alcoholics D4 Sun2025 Fall SABL QueensNov 16, 20251231127.27231127.270003742.860224000
6.Pantheon D4 Sun2025 Fall SABL QueensDec 7, 20251251435.7131714.294757.1412501891004
7.Pantheon D4 Sun2026 Summer SABLMay 31, 2026124850003045804666.670332001
8.Pantheon D4 Sun2025 Fall SABL QueensNov 2, 20251041526.6742102025400101342003
9.Pantheon D4 Sun2026 Summer SABLJul 5, 2026102728.57214251333.335683.330552003
10.Omega D4 Sun2025 Fall SABL QueensNov 9, 202592633.33015201110044100.330554003
11.Hidden Society D4 Sun2025 Fall SABL QueensNov 23, 2025941233.3330504757.14111001784002
12.Foster Kids D4 Sun2026 Fall SABLSep 27, 202694162520904757.1412501342001
13.Wolves D4 Sun2026 Fall SABLOct 11, 202693837.5033742.860100000330000
14.Alcoholics D4 Sun2026 Summer SABLJun 21, 202672922.223050245035601237005
15.Mamas Boys Jrs D4 Sun2026 Summer SABLAug 9, 202672102021714.291333.3324500440002
16.Pantheon D4 Sun2026 Summer SABLAug 16, 202673933.3311616.672366.670001120003
17.Omega D4 Sun2025 Fall SABL QueensOct 5, 202552922.2201812.50111000000113004
18.Alcoholics D4 Sun2026 Summer SABLAug 2, 202641812.5011616.6702012500002002
19.Alcoholics D4 Sun2026 Summer SABLSep 6, 202621128.33207015200000000004
20.Wolves D4 Sun2026 Summer SABLJul 19, 2026008040700100001562000
Overall TotalsGames: 201956422029433214721327343355860146074451043