Ibrahim Yar

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Alcoholics D4 Sun2026 Summer SABLSep 6, 202638162759.261030162466.6768754042005
2.Babbar D4 Sun2025 Fall SABL QueensNov 30, 202532112347.83261346.1551050.5644100.330778001
3.Pantheon D4 Sun2025 Fall SABL QueensDec 7, 20252692045.3722728.5771353.856785.713252000
4.Alcoholics D4 Sun2025 Fall SABL QueensNov 16, 202525121770.592020121580.711333.332462003
5.Omega D4 Sun2025 Fall SABL QueensNov 9, 202523101662.502010101566.6735601121003
6.Mamas Boys Jrs D4 Sun2026 Summer SABLJun 28, 2026231020500010101952.6335604261002
7.Pantheon D4 Sun2026 Summer SABLJul 5, 20262391181.82100091181.825683.330440000
8.Pantheon D4 Sun2026 Summer SABLAug 16, 20262281650.33003081361.546785.711562000
9.Blue Label D4 Sun2026 Summer SABLJul 12, 20261781553.33200081553.3312500225002
10.Pantheon D4 Sun2025 Fall SABL QueensNov 2, 20251561540201061442.863837.505387000
11.Jab Jab D4 Sun2026 Fall SABLSep 13, 20261561154.55101061060.6735602350001
12.Hidden Society D4 Sun2025 Fall SABL QueensNov 23, 20251361637.50002061442.8612503251000
13.Hidden Society D4 Sun2025 Fall SABL QueensOct 19, 2025125862.5010205683.3325401122000
14.Wolves D4 Sun2026 Summer SABLJul 19, 20261251145.45001051050221003252001
15.Alcoholics D4 Sun2026 Summer SABLJun 21, 202684757.1400104666.670104153000
16.Blue Label D4 Sun2026 Summer SABLJun 7, 202662633.3300002633.33221002241000
Overall TotalsGames: 1631012723953168382111920159487266354176390018