Roberto Brutus

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Hidden Society D4 Sun2025 Fall SABL QueensNov 30, 20252091656.25201091560.292633.332461001
2.Imaan D4 Sun2026 Summer SABLJul 5, 20262081361.5411333.3371070.78331003363001
3.Wolves D4 Sun2026 Fall SABLNov 8, 20261881172.7341110071070.7812505493001
4.Mamas Boys Jrs D4 Sun2026 Summer SABLJun 21, 20261671258.3331110061154.5512502243001
5.Blue Label D4 Sun2026 Summer SABLAug 9, 2026145771.4341250458036502020002
6.Imaan D4 Sun2026 Summer SABLAug 16, 2026135862.503111004757.14221002464000
7.Hidden Society D4 Sun2025 Fall SABL QueensDec 14, 20251251241.6721110041136.3612502240000
8.Babbar D4 Sun2025 Fall SABL QueensNov 9, 20251151631.2501333.3341330.770002353000
9.Mamas Boys Jrs D4 Sun2026 Summer SABLAug 2, 2026115771.4310005771.4312501012002
10.Alcoholics D4 Sun2026 Summer SABLJul 19, 2026935601111002450.672450.673250000
11.Alcoholics D4 Sun2025 Fall SABL QueensNov 23, 202583742.8610203560221001233001
12.Wolves D4 Sun2026 Summer SABLJul 12, 202683742.8600003742.86221003581001
13.Imaan D4 Sun2026 Fall SABLOct 25, 2026841040.44000041040.440000003001
14.Jab Jab D4 Sun2026 Fall SABLNov 15, 202682366.6700002366.6744100.334595002
15.Omega D4 Sun2025 Fall SABL QueensNov 16, 202573837.50012502633.330002243001
16.Imaan D4 Sun2025 Fall SABL QueensDec 7, 202562633.33412501425.331333.334265002
17.Imaan D4 Sun2026 Summer SABLMay 31, 202663650200036500001450101
18.Alcoholics D4 Sun2026 Fall SABLNov 1, 202663475000034750004153000
19.Imaan D4 Sun2025 Fall SABL QueensNov 2, 202552366.6711110012500001011000
20.Alcoholics D4 Sun2025 Fall SABL QueensOct 19, 202542825203025400001120000
21.Alcoholics D4 Sun2026 Summer SABLJun 14, 2026421414.2930502922.220000554000
22.Wolves D4 Sun2026 Summer SABLJun 7, 202631714.292142503002019102001
23.Blue Label D4 Sun2026 Summer SABLJun 28, 202621425200014250001231001
24.Imaan D4 Sun2026 Fall SABLSep 20, 202621425100014250001121000
25.Wolves D4 Sun2026 Fall SABLOct 4, 202621812.50104014250000221001
26.Jab Jab D4 Sun2026 Fall SABLOct 11, 20262152000201333.330000330000
27.Omega D4 Sun2025 Fall SABL QueensOct 12, 2025003020100200201123000
28.Alcoholics D4 Sun2026 Fall SABLSep 27, 2026003030200100001012001
Overall TotalsGames: 2822594217434512422882175462544565069119571021