Hassib Hassan
Career Stats| # | Opponent | Season | GD | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Mamas Boys Jrs D4 Sun | 2026 Summer SABL | Jun 28, 2026 | 14 | 5 | 8 | 62.50 | 1 | 1 | 3 | 33.33 | 4 | 5 | 80 | 3 | 3 | 100 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2. | Mamas Boys Jrs D4 Sun | 2026 Summer SABL | Aug 9, 2026 | 11 | 5 | 11 | 45.45 | 1 | 0 | 1 | 0 | 5 | 10 | 50 | 1 | 3 | 33.33 | 3 | 2 | 5 | 1 | 0 | 0 | 1 |
| 3. | Hidden Society D4 Sun | 2025 Fall SABL Queens | Oct 19, 2025 | 9 | 4 | 10 | 40 | 0 | 1 | 3 | 33.33 | 3 | 7 | 42.86 | 0 | 0 | 0 | 5 | 4 | 9 | 1 | 0 | 0 | 0 |
| 4. | Alcoholics D4 Sun | 2026 Summer SABL | Aug 2, 2026 | 9 | 4 | 8 | 50.14 | 0 | 0 | 0 | 0 | 4 | 8 | 50.14 | 1 | 2 | 50 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| 5. | Blue Label D4 Sun | 2026 Summer SABL | Jun 7, 2026 | 8 | 4 | 5 | 80 | 1 | 0 | 0 | 0 | 4 | 5 | 80 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 |
| 6. | Babbar D4 Sun | 2025 Fall SABL Queens | Oct 26, 2025 | 7 | 3 | 3 | 100 | 4 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| 7. | Pantheon D4 Sun | 2025 Fall SABL Queens | Nov 2, 2025 | 7 | 3 | 7 | 42.86 | 2 | 1 | 2 | 50 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 |
| 8. | Pantheon D4 Sun | 2026 Summer SABL | May 31, 2026 | 7 | 3 | 4 | 75 | 0 | 1 | 2 | 50 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
| 9. | Hidden Society D4 Sun | 2025 Fall SABL Queens | Nov 23, 2025 | 6 | 3 | 8 | 37.50 | 1 | 0 | 3 | 0 | 3 | 5 | 60 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 0 | 0 | 0 |
| 10. | Pantheon D4 Sun | 2026 Fall SABL | Sep 20, 2026 | 5 | 1 | 4 | 25 | 1 | 1 | 1 | 100 | 0 | 3 | 0 | 2 | 4 | 50.67 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 11. | Alcoholics D4 Sun | 2026 Summer SABL | Jun 21, 2026 | 4 | 2 | 5 | 40 | 0 | 0 | 2 | 0 | 2 | 3 | 66.67 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 12. | Foster Kids D4 Sun | 2026 Fall SABL | Sep 27, 2026 | 4 | 2 | 6 | 33.33 | 0 | 0 | 4 | 0 | 2 | 2 | 100 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13. | Wolves D4 Sun | 2026 Fall SABL | Oct 11, 2026 | 4 | 2 | 4 | 50 | 0 | 0 | 1 | 0 | 2 | 3 | 66.67 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 14. | Blue Label D4 Sun | 2026 Summer SABL | Jul 12, 2026 | 3 | 1 | 2 | 50 | 3 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. | Babbar D4 Sun | 2025 Fall SABL Queens | Nov 30, 2025 | 2 | 0 | 7 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 2 | 2 | 100 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 16. | Pantheon D4 Sun | 2026 Summer SABL | Aug 16, 2026 | 2 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 17. | Pantheon D4 Sun | 2025 Fall SABL Queens | Dec 7, 2025 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18. | Pantheon D4 Sun | 2026 Summer SABL | Jul 5, 2026 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 19. | Alcoholics D4 Sun | 2026 Summer SABL | Sep 6, 2026 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| 20. | Alcoholics D4 Sun | 2026 Fall SABL | Nov 8, 2026 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Overall Totals | Games: 20 | 102 | 43 | 97 | 44 | 18 | 6 | 28 | 21 | 37 | 69 | 53 | 10 | 18 | 55 | 22 | 43 | 65 | 11 | 2 | 0 | 4 | ||
