Mike Senise

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Bullets D4 Sat2026 Winter SABLJan 17, 202621101283.332010101190.9111100213150010
2.Blue Label D4 Sat2026 Fall SABLSep 19, 2026105862.5010205683.330003581100
3.Undrafted D4 Sat2026 Fall SABLNov 21, 20261051050.5620205862.500202350102
4.Team L Park D4 Sat2026 Winter SABLApr 4, 202694944.4420204757.14125029111402
5.Undrafted D4 Sat2026 Fall SABLOct 3, 202684666.67301045800001784106
6.Undrafted D4 Sat2026 Fall SABLSep 5, 202673933.3330203742.86111004262101
7.Team L Park D4 Sat2026 Winter SABLFeb 14, 202663650401035600001560200
8.Bullets D4 Sat2026 Winter SABLMar 21, 202661250200012504666.672683300
9.Blue Label D4 Sat2026 Fall SABLNov 14, 202663560301034750001231102
10.Team L Park D4 Sat2026 Winter SABLJan 10, 202652366.6720002366.6712500442000
11.Woodside Knicks D4 Sat2026 Fall SABLSep 12, 202651714.2920201520356055100001
12.Woodside Knicks D4 Sat2026 Fall SABLOct 10, 202652450.6710002450.67125028101000
13.CrashOuts D4 Sat2026 Winter SABLJan 24, 202621616.67101015200000661100
14.GrindHouse D4 Sat2026 Winter SABLFeb 7, 2026215203010142500059142010
15.Undrafted D4 Sat2026 Fall SABLOct 24, 20261030202001012501561003
Overall TotalsGames: 1510345954733018045775813235631891201915217