#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Adrenaline D4 Sat2026 Spring SABL SeasonJun 6, 20261771643.7503742.864944.4400003313004
2.FSA D4 Sat2026 Spring SABL SeasonMay 2, 20261561442.8633742.863742.860001234000
3.The Dons D4 Sat2026 Spring SABL SeasonMay 23, 2026155955.5601333.334666.6744100.331565002
4.Foster Kids D4 Sat2026 Spring SABL SeasonApr 25, 202693837.5002633.33125012501341001
5.Adrenaline D4 Sat2026 Spring SABL SeasonMay 16, 2026841233.33304048500000556000
6.The Dons D4 Sat2026 Spring SABL SeasonApr 18, 202652922.2211714.2912500000331002
7.Foster Kids D4 Sat2026 Spring SABL SeasonJun 13, 2026421216.6700502728.570001126001
8.Foster Kids D4 Sat2026 Spring SABL SeasonMay 30, 202621425202012500101232000
9.Splash Bros D4 Sat2026 Spring SABL SeasonMay 9, 2026006000500100000551001
Overall TotalsGames: 9753090339104621204445577152934390011