Uriel Leon

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Adrenaline D4 Sat2026 Spring SABL SeasonJun 6, 202629102147.62191752.9414250001233000
2.FSA D4 Sat2026 Spring SABL SeasonMay 2, 20261551241.67251145.450100001122002
3.Foster Kids D4 Sat2026 Spring SABL SeasonMay 30, 2026154944.4434757.14020331000001000
4.Foster Kids D4 Sat2026 Spring SABL SeasonApr 25, 2026134944.4423742.8612502366.670001000
5.Adrenaline D4 Sat2026 Spring SABL SeasonMay 16, 20261241233.33341136.360100000221000
6.The Dons D4 Sat2026 Spring SABL SeasonMay 23, 20261141428.57431127.271333.330201121003
7.The Dons D4 Sat2026 Spring SABL SeasonApr 18, 20269312252312250000000111000
8.Foster Kids D4 Sat2026 Spring SABL SeasonJun 13, 2026931030.3343933.330100001450002
9.Splash Bros D4 Sat2026 Spring SABL SeasonMay 9, 202662825025400300000221000
Overall TotalsGames: 91193910736213690403171758624131711007