South Asian Sports -team-multigamestats
Loading...
The website is not published yet. Restricted access only.

2025 Fall SABL Queens - Extended Family D4 Sat - Multiple Games Stats

  • Totals
  • Per Game
# Player JN GP PTS FGM FGA FG % FLS 3PM 3PA 3P % 2PM 2PA 2P % FTM FTA FT % OR DR RB AST BLK STL TO
1. Extra Extended Family SatD4 - 2 11 5.5 4 2 4 2 100 100 1 0.5 2 1 2 1 100 100 2 1 2 1 100 100 1 0.5 1 0.5 100 100 - - - - - - -
2. Az Mahmood 30 11 121 11 46 4.18 115 10.45 40 40 22 2 26 2.36 76 6.91 34 34 20 1.82 39 3.55 51 51 3 0.27 7 0.64 42 42 13 1.18 47 4.27 60 5.45 13 1.18 3 0.27 5 0.45 1 0.09
3. Junaid Khan 15 11 126 11.45 53 4.82 126 11.45 42 42 19 1.73 14 1.27 50 4.55 28 28 39 3.55 76 6.91 51 51 6 0.55 17 1.55 35 35 29 2.64 57 5.18 86 7.82 15 1.36 6 0.55 2 0.18 7 0.64
4. Muhammad Hasnain 10 10 139 13.9 62 6.2 107 10.7 57 57 6 0.6 4 0.4 17 1.7 23 23 58 5.8 90 9 64 64 11 1.1 25 2.5 44 44 35 3.5 41 4.1 76 7.6 16 1.6 5 0.5 4 0.4 4 0.4
5. Farooqe Khan 13 11 160 14.55 69 6.27 155 14.09 44 44 16 1.45 16 1.45 52 4.73 30 30 53 4.82 103 9.36 51 51 6 0.55 12 1.09 50 50 18 1.64 47 4.27 65 5.91 25 2.27 4 0.36 14 1.27 8 0.73
6. Faisal Waheed 23 10 92 9.2 38 3.8 83 8.3 45 45 9 0.9 13 1.3 34 3.4 38 38 25 2.5 49 4.9 51 51 3 0.3 8 0.8 37 37 14 1.4 31 3.1 45 4.5 8 0.8 5 0.5 12 1.2 1 0.1
7. Kashif Chaudhry 7 1 11 11 4 4 6 6 66 66 - 1 1 3 3 33 33 3 3 3 3 100 100 2 2 2 2 100 100 - 1 1 1 1 1 1 - - -
8. Asif Khan 11 1 4 4 2 2 3 3 66 66 - - 1 1 - 2 2 2 2 100 100 - - - - - - - - - -
9. Jasvir Singh 23 3 - - 2 0.67 - - - 2 0.67 - - - - - - - - 3 1 3 1 - - - -
Overall Totals 11 664 60.36 278 25.27 601 54.64 46 46 73 6.64 76 6.91 237 21.55 32 32 202 18.36 364 33.09 55 55 32 2.91 72 6.55 44 44 109 9.91 227 20.64 336 30.55 78 7.09 23 2.09 37 3.36 21 1.91