South Asian Sports -team-multigamestats
Loading...
The website is not published yet. Restricted access only.

2025 Fall SABL Queens - Redeem Team LI Tue D4 - Multiple Games Stats

  • Totals
  • Per Game
# Player JN GP PTS FGM FGA FG % FLS 3PM 3PA 3P % 2PM 2PA 2P % FTM FTA FT % OR DR RB AST BLK STL TO
1. Chandler Hall 7 11 258 23.45 100 9.09 200 18.18 50 50 13 1.18 30 2.73 79 7.18 37 37 70 6.36 121 11 57 57 28 2.55 38 3.45 73 73 22 2 34 3.09 56 5.09 17 1.55 10 0.91 11 1 26 2.36
2. Sergio Nazario 77 10 103 10.3 39 3.9 89 8.9 43 43 11 1.1 14 1.4 42 4.2 33 33 25 2.5 47 4.7 53 53 11 1.1 21 2.1 52 52 16 1.6 22 2.2 38 3.8 12 1.2 1 0.1 16 1.6 4 0.4
3. Kevin Mack 21 11 27 2.45 12 1.09 30 2.73 40 40 14 1.27 1 0.09 5 0.45 20 20 11 1 25 2.27 44 44 2 0.18 7 0.64 28 28 13 1.18 27 2.45 40 3.64 7 0.64 3 0.27 6 0.55 6 0.55
4. Josue Charleron 5 11 97 8.82 41 3.73 111 10.09 36 36 3 0.27 13 1.18 46 4.18 28 28 28 2.55 65 5.91 43 43 2 0.18 3 0.27 66 66 6 0.55 55 5 61 5.55 32 2.91 1 0.09 17 1.55 8 0.73
5. Jesse Johnson 24 3 59 19.67 26 8.67 40 13.33 65 65 9 3 1 0.33 8 2.67 12 12 25 8.33 32 10.67 78 78 6 2 6 2 100 100 2 0.67 24 8 26 8.67 3 1 3 1 1 0.33 3 1
6. Edgar Loaiza 99 10 87 8.7 34 3.4 78 7.8 43 43 14 1.4 16 1.6 38 3.8 42 42 18 1.8 40 4 45 45 3 0.3 4 0.4 75 75 7 0.7 32 3.2 39 3.9 3 0.3 6 0.6 5 0.5 -
7. Gavin Sugrim 18 6 10 1.67 5 0.83 17 2.83 29 29 4 0.67 - 1 0.17 - 5 0.83 16 2.67 31 31 - 1 0.17 - - 3 0.5 3 0.5 1 0.17 - 1 0.17 -
8. Brian Roe 25 4 21 5.25 8 2 18 4.5 44 44 3 0.75 - 2 0.5 - 8 2 16 4 50 50 5 1.25 7 1.75 71 71 6 1.5 16 4 22 5.5 5 1.25 - 2 0.5 5 1.25
9. Extra Redeem 78 1 - - 1 1 - - - 1 1 - - - - - - - - - - - - - -
10. Cory Richardson 4 5 4 0.8 1 0.2 6 1.2 16 16 8 1.6 - 1 0.2 - 1 0.2 5 1 20 20 2 0.4 7 1.4 28 28 5 1 17 3.4 22 4.4 10 2 1 0.2 - 3 0.6
Overall Totals 11 666 60.55 266 24.18 590 53.64 45 45 79 7.18 75 6.82 223 20.27 33 33 191 17.36 367 33.36 52 52 59 5.36 94 8.55 62 62 77 7 230 20.91 307 27.91 90 8.18 25 2.27 59 5.36 55 5