South Asian Sports -team-multigamestats
Loading...
The website is not published yet. Restricted access only.

2026 Summer SABL - Pantheon D5 Sun - Multiple Games Stats

  • Totals
  • Per Game
# Player JN GP PTS FGM FGA FG % FLS 3PM 3PA 3P % 2PM 2PA 2P % FTM FTA FT % OR DR RB AST BLK STL TO
1. Mohamad Salimi 6 10 28 2.8 13 1.3 29 2.9 44 44 8 0.8 - 2 0.2 - 13 1.3 27 2.7 48 48 2 0.2 6 0.6 33 33 14 1.4 12 1.2 26 2.6 3 0.3 1 0.1 1 0.1 -
2. Jeff Ceballos 3 11 99 9 46 4.18 99 9 46 46 17 1.55 4 0.36 11 1 36 36 42 3.82 88 8 47 47 3 0.27 13 1.18 23 23 12 1.09 38 3.45 50 4.55 15 1.36 4 0.36 9 0.82 -
3. House Nadal 5 12 109 9.08 37 3.08 104 8.67 35 35 16 1.33 19 1.58 58 4.83 32 32 18 1.5 46 3.83 39 39 16 1.33 25 2.08 64 64 3 0.25 38 3.17 41 3.42 39 3.25 1 0.08 9 0.75 -
4. Joseph Reyes 4 11 119 10.82 47 4.27 93 8.45 50 50 16 1.45 6 0.55 17 1.55 35 35 41 3.73 76 6.91 53 53 19 1.73 31 2.82 61 61 25 2.27 64 5.82 89 8.09 38 3.45 4 0.36 13 1.18 -
5. Joseph Rodriguez 24 3 20 6.67 9 3 21 7 42 42 5 1.67 1 0.33 7 2.33 14 14 8 2.67 14 4.67 57 57 1 0.33 4 1.33 25 25 2 0.67 4 1.33 6 2 3 1 - 1 0.33 -
6. Abdul Nas 22 10 30 3 12 1.2 27 2.7 44 44 6 0.6 - 3 0.3 - 12 1.2 24 2.4 50 50 6 0.6 9 0.9 66 66 8 0.8 13 1.3 21 2.1 8 0.8 1 0.1 2 0.2 -
7. Roberto Brutus 4 7 28 4 12 1.71 31 4.43 38 38 7 1 1 0.14 7 1 14 14 11 1.57 24 3.43 45 45 3 0.43 6 0.86 50 50 9 1.29 10 1.43 19 2.71 12 1.71 1 0.14 2 0.29 -
8. Hamzah Uzzama 30 6 64 10.67 25 4.17 58 9.67 43 43 5 0.83 7 1.17 30 5 23 23 18 3 28 4.67 64 64 7 1.17 9 1.5 77 77 2 0.33 10 1.67 12 2 3 0.5 - 2 0.33 1 0.17
9. Justin Reyes 12 9 145 16.11 50 5.56 113 12.56 44 44 17 1.89 18 2 53 5.89 33 33 32 3.56 60 6.67 53 53 27 3 32 3.56 84 84 9 1 35 3.89 44 4.89 33 3.67 2 0.22 15 1.67 -
10. Joel Roman 16 1 - - - - 1 1 - - - - - - - - - - - - - - - -
11. Adnan Salimi 2 7 11 1.57 5 0.71 18 2.57 27 27 15 2.14 1 0.14 3 0.43 33 33 4 0.57 15 2.14 26 26 - - - 1 0.14 10 1.43 11 1.57 2 0.29 2 0.29 5 0.71 1 0.14
12. Mohammad Taha 23 2 22 11 7 3.5 14 7 50 50 5 2.5 1 0.5 7 3.5 14 14 6 3 7 3.5 85 85 7 3.5 11 5.5 63 63 1 0.5 3 1.5 4 2 4 2 - 2 1 -
13. Ril Kassim 10 1 12 12 4 4 9 9 44 44 2 2 2 2 4 4 50 50 2 2 5 5 40 40 2 2 3 3 66 66 1 1 6 6 7 7 3 3 - 1 1 1 1
14. Idris Peerzada 16 1 2 2 - - - 4 4 - - - - - - 2 2 2 2 100 100 1 1 4 4 5 5 - 4 4 1 1 2 2
Overall Totals 12 689 57.42 267 22.25 616 51.33 43 43 124 10.33 60 5 202 16.83 29 29 207 17.25 414 34.5 50 50 95 7.92 151 12.58 62 62 88 7.33 247 20.58 335 27.92 163 13.58 20 1.67 63 5.25 5 0.42
indicates players no longer on the roster.