| # | Player | JN | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Omar Qureshi | 1 | 1 | 11 | 4 | 15 | 26 | 0 | 3 | 9 | 33 | 1 | 6 | 16 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 1 | 0 |
| 2. | Feroz Akram | 99 | 1 | 11 | 3 | 10 | 30 | 1 | 3 | 8 | 37 | 0 | 2 | 0 | 2 | 2 | 100 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| 3. | Saad Rana | 34 | 1 | 9 | 4 | 4 | 100 | 3 | 0 | 0 | 0 | 4 | 4 | 100 | 1 | 2 | 50 | 4 | 5 | 9 | 0 | 0 | 1 | 0 |
| 4. | Islam Saeed | 6 | 1 | 6 | 3 | 11 | 27 | 3 | 0 | 4 | 0 | 3 | 7 | 42 | 0 | 3 | 0 | 5 | 9 | 14 | 3 | 0 | 0 | 0 |
| 5. | Nader Hasanoff | 21 | 1 | 3 | 1 | 10 | 10 | 0 | 0 | 4 | 0 | 1 | 6 | 16 | 1 | 2 | 50 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
| 6. | EDREES KHWAJA | 11 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 |
| 7. | Ahmed Khwaja | 15 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Overall Totals | 1 | 40 | 15 | 55 | 27 | 8 | 6 | 29 | 20 | 9 | 26 | 34 | 4 | 9 | 44 | 14 | 30 | 44 | 10 | 0 | 4 | 0 | ||
