| # | Player | JN | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Feroz Akram | 99 | 10 | 86 | 31 | 67 | 46 | 11 | 17 | 41 | 41 | 14 | 26 | 53 | 7 | 13 | 53 | 4 | 24 | 28 | 9 | 0 | 8 | 3 |
| 2. | Omar Qureshi | 1 | 8 | 71 | 30 | 70 | 42 | 14 | 4 | 22 | 18 | 26 | 48 | 54 | 7 | 16 | 43 | 4 | 21 | 25 | 7 | 0 | 10 | 4 |
| 3. | Abdul paktik | 23 | 8 | 64 | 21 | 35 | 60 | 14 | 13 | 20 | 65 | 8 | 15 | 53 | 9 | 14 | 64 | 4 | 15 | 19 | 10 | 1 | 5 | 3 |
| 4. | Islam Saeed | 6 | 8 | 54 | 24 | 57 | 42 | 8 | 3 | 14 | 21 | 21 | 43 | 48 | 3 | 14 | 21 | 9 | 34 | 43 | 4 | 2 | 5 | 2 |
| 5. | Nader Hasanoff | 21 | 8 | 45 | 15 | 52 | 28 | 12 | 4 | 23 | 17 | 11 | 29 | 37 | 11 | 21 | 52 | 5 | 17 | 22 | 10 | 2 | 4 | 2 |
| 6. | Ishaq Khwaja | 5 | 8 | 44 | 15 | 37 | 40 | 9 | 12 | 33 | 36 | 3 | 4 | 75 | 2 | 4 | 50 | 1 | 5 | 6 | 3 | 1 | 0 | 0 |
| 7. | Saad Rana | 34 | 6 | 40 | 18 | 31 | 58 | 13 | 0 | 2 | 0 | 18 | 29 | 62 | 4 | 10 | 40 | 16 | 26 | 42 | 3 | 2 | 3 | 4 |
| 8. | Mo Q | 24 | 2 | 25 | 11 | 19 | 57 | 0 | 3 | 7 | 42 | 8 | 12 | 66 | 0 | 2 | 0 | 0 | 5 | 5 | 4 | 0 | 3 | 0 |
| 9. | Tanveer Sidhu | 24 | 2 | 10 | 4 | 8 | 50 | 3 | 2 | 5 | 40 | 2 | 3 | 66 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 |
| 10. | EDREES KHWAJA | 11 | 10 | 6 | 3 | 9 | 33 | 11 | 0 | 3 | 0 | 3 | 6 | 50 | 0 | 0 | 0 | 1 | 9 | 10 | 4 | 1 | 4 | 0 |
| 11. | Masood Khwaja | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12. | Ahmed Khwaja | 15 | 7 | 0 | 0 | 9 | 0 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 |
| Overall Totals | 10 | 445 | 172 | 394 | 43 | 98 | 58 | 178 | 32 | 114 | 216 | 52 | 43 | 94 | 45 | 44 | 166 | 210 | 56 | 9 | 42 | 20 | ||
