| # | Player | JN | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Uriel Leon | 7 | 9 | 119 | 39 | 107 | 36 | 21 | 36 | 90 | 40 | 3 | 17 | 17 | 5 | 8 | 62 | 4 | 13 | 17 | 11 | 0 | 7 | 0 |
| 2. | Asraful Azim | 5 | 8 | 82 | 37 | 85 | 43 | 12 | 6 | 27 | 22 | 31 | 58 | 53 | 2 | 3 | 66 | 14 | 34 | 48 | 13 | 1 | 4 | 1 |
| 3. | Laith A | 1 | 9 | 75 | 30 | 90 | 33 | 9 | 10 | 46 | 21 | 20 | 44 | 45 | 5 | 7 | 71 | 5 | 29 | 34 | 39 | 0 | 11 | 0 |
| 4. | Joancy Rebecca | 00 | 5 | 54 | 21 | 43 | 48 | 13 | 7 | 21 | 33 | 14 | 22 | 63 | 5 | 15 | 33 | 9 | 32 | 41 | 20 | 2 | 7 | 0 |
| 5. | Mike Senise | 27 | 8 | 51 | 20 | 39 | 51 | 17 | 1 | 7 | 14 | 19 | 32 | 59 | 10 | 19 | 52 | 15 | 74 | 89 | 12 | 9 | 13 | 0 |
| 6. | Shamiul Islam | 13 | 5 | 42 | 17 | 46 | 36 | 6 | 8 | 26 | 30 | 9 | 20 | 45 | 0 | 0 | 0 | 6 | 9 | 15 | 8 | 0 | 5 | 0 |
| 7. | Sha Hossain | 3 | 7 | 18 | 7 | 32 | 21 | 8 | 4 | 14 | 28 | 3 | 18 | 16 | 0 | 0 | 0 | 8 | 20 | 28 | 5 | 0 | 6 | 2 |
| 8. | Omar Siddique | 21 | 6 | 13 | 6 | 12 | 50 | 4 | 1 | 6 | 16 | 5 | 6 | 83 | 0 | 0 | 0 | 4 | 9 | 13 | 2 | 0 | 1 | 0 |
| 9. | Imran Shishir | 11 | 7 | 12 | 4 | 27 | 14 | 1 | 4 | 23 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 3 | 0 |
| 10. | extra undrafted | 87 | 2 | 8 | 3 | 11 | 27 | 0 | 2 | 9 | 22 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| 11. | Shawn Cherian | 2 | 5 | 7 | 3 | 10 | 30 | 5 | 1 | 4 | 25 | 2 | 6 | 33 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 0 | 0 | 0 |
| Overall Totals | 9 | 481 | 187 | 502 | 37 | 96 | 80 | 273 | 29 | 107 | 229 | 46 | 27 | 52 | 51 | 67 | 237 | 304 | 120 | 12 | 57 | 3 | ||
